![]() |
|||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Specifications - Sony Ericsson C902 |
Network: | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vibration: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Status: | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display: | TFT, 256K colors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 108 x 49 x 10.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 107 g | ||||||||||||||||||||||||||||||||||||||||||||||||
| GPRS: | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||
| EDGE: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wlan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3G: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Port: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Specs: | 5 MP, autofocus, flash, 2592 x 1944 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||
| Messaging Types: | Yes, SMS, Yes, MMS, No, EMS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Memory: | 160 MB internal memory | ||||||||||||||||||||||||||||||||||||||||||||||||
| External Memory: | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Talk Time: | Up to 9 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Time: | Up to 400 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type: | Li-Ion 930 mAh (BST-38) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Browser: | WAP 2.0/HTML (NetFront), RSS reader | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ringtones: | Polyphonic, MP3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Games: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phonebook: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colours* | Black | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Built in Handsfree: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Radio: | FM Radio | ||||||||||||||||||||||||||||||||||||||||||||||||
| Java Enabled: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| JHL Communications can not be held responsible for any errors. Due to regular product updates, specifications can change. |